Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-24 03:5716111811815323 km1322 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-24 03:5716111811813317 km1320 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-24 03:5716111811813317 km1320 km
2193NyulasHungaryEurope 1Comm. Err2024-04-24 04:0225982311751540 km1549 km
2193NyulasHungaryAsia 1Comm. Err2024-04-24 04:0225982319911532 km1719 km
2193NyulasHungarySouth America 1Comm. Err2024-04-24 04:022598231400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-24 04:0225982311212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-24 04:0226002312043533 km1674 km
2193NyulasHungaryEurope 3Comm. Err2024-04-24 04:0226002311993533 km1674 km
2193NyulasHungaryJapan 2Comm. Err2024-04-24 04:022598231761046 km1206 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-24 03:572681871042582 km1000 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-24 03:572681871614584 km1256 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-24 03:572681871634584 km1255 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-24 03:511615156383 km479 km
2198AjkaHungaryEurope 2Comm. Err2024-04-24 03:511615134383 km691 km
2198AjkaHungaryEurope 3Comm. Err2024-04-24 03:511615134383 km691 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-24 04:0182263034236586 km1651 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-24 04:0182263041636578 km5726 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-24 04:0182263040632578 km5726 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-24 04:018294771428647 km1728 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-24 04:0182947722614944 km5235 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-24 04:0182947722414644 km5235 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-24 03:5738117712813327 km1492 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-24 03:5738117717527328 km1414 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-24 03:5738117717227328 km1414 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-24 03:5719114014011363 km1441 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-24 03:5719114014011356 km1421 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-24 03:5719114014011356 km1421 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-24 03:5928721016630300 km1353 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-24 03:5928721021036294 km1435 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-24 03:5928721021034294 km1435 km
2405SzedresHungaryEurope 1Comm. Err2024-04-24 04:0147132129254447 km1631 km
2405SzedresHungaryEurope 2Comm. Err2024-04-24 04:0147132132161400 km5591 km
2405SzedresHungaryEurope 3Comm. Err2024-04-24 04:0147132132162400 km5591 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-24 03:571901551556705 km1703 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-24 03:571901551122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-24 03:571901551556705 km1886 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-24 03:571901551558705 km1886 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-24 04:00803564391111367 km1597 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-24 04:00803564506129370 km5558 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-24 04:00803564501128370 km5558 km
2570OldHungaryEurope 1Comm. Err2024-04-24 03:5916814712612402 km1320 km
2570OldHungaryEurope 2Comm. Err2024-04-24 03:5916814714718323 km1328 km
2570OldHungaryEurope 3Comm. Err2024-04-24 03:5916814714719323 km1328 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-24 03:5993270454196535 km1745 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-24 03:5993270456678531 km5733 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-24 03:5993270457383531 km5733 km
2668BalkányHungaryEurope 1Comm. Err2024-04-24 04:013772412144667 km1666 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-24 04:013772411322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-24 04:013772412405667 km1847 km
2668BalkányHungaryEurope 3Comm. Err2024-04-24 04:013772412365667 km1847 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-24 04:02478347521651732 km1686 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-24 04:02478547541583732 km1688 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-24 04:02478547541583732 km1688 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2902BordanyHungaryEurope 1Comm. Err2024-04-24 04:0062144031539537 km1710 km
2902BordanyHungaryEurope 2Comm. Err2024-04-24 04:0062144038851359 km5634 km
2902BordanyHungaryEurope 3Comm. Err2024-04-24 04:0062144038347359 km5634 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-24 04:0052438335463447 km1641 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-24 04:0052438338382441 km5649 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-24 04:0052438338376441 km5649 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-24 04:012161721202792 km1723 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-24 04:022151721661796 km1923 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-24 04:022151721621796 km1923 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-24 03:5956840832653448 km1641 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-24 04:0160537323955313 km1322 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.